| DENTAL EXAMINATIONS | | |
| | |
| New Patient | £90 | |
| Regular Attender | £65 | |
| | |
| Panoral X-ray | £85 | |
| CBCT SOV/ Quadrant | £95 | |
| CBCT-Mandible or Maxilla | £125 | ALL CARRIED OUT AT GLENCAIRN (IN BEBINGTON) |
| CBCT-Mandible and Maxilla | £210 | ALL CARRIED OUT AT GLENCAIRN (IN BEBINGTON) |
| | |
| EMERGENCY APPOINTMENTS | | |
| Urgent Appointment (recement crown, lost filling, pain) | from £65 | |
| | |
| HYGIENIST | | |
| 30 Minute Hygiene Appointment | £85 | |
| | |
| CROWNS/VENNERS | | |
| Full Gold Crown | from £600 | |
| Porcelain Bonded to Gold | from £600 | |
| Ceramic Crown | from £600 | |
| Veneers | from £600 | |
| | |
| BRIDGES | | |
| Adhesive | from £750 | |
| Conventional Bridge | from £600 per unit | |
| | |
| INLAY | | |
Ceramic Inlay
| £650 | |
| | |
DENTURES
| | |
| Denture (upper and lower) Acrylic | from £1,200 | |
Single Arch (upper or lower) Acrylic
| from £600
| |
Flexible (per arch)
| from £900 | |
| Chrome (per arch) | from £900 | |
| | |
| FILLINGS | | |
| White | from £100 | |
| Amalgam | from £80 | |
| | |
| ROOT CANAL TREATMENT | | |
| Incisor | £375 | |
| Premolar | £475 | |
| Molar | £575 | |
| | |
EXTRACTION
| | |
Standard
| £90
| |
| Surgical | £250
| |
| | |
| PREVENTATIVE | | |
| Gum Shield | £100 | |
| Bite Raising Appliance | £100 | |
| | |
| WHITENING | | |
| Boutique | £350 | |
| | |
| FACIAL AESTHETICS AND COSMETICS | | |
| Anti Winkle – 1 Area | £200 | |
| 2 Areas | £225 | |
| 3 Areas | £275 | |
| | |
SURESMILE
| | |
| Single Arch | £3,000 | |
| Upper and Lower | £3,600 | |
| Retainers | £150 | |