DENTAL EXAMINATIONS | ||
New Patient | £90 | |
Regular Attender | £55 | |
Panoral X-ray | £85 | |
CBCT SOV/ Quadrant | £99 | |
CBCT-Mandible or Maxilla | £120 | ALL CARRIED OUT AT GLENCAIRN (IN BEBINGTON) |
CBCT-Mandible and Maxilla | £200 | ALL CARRIED OUT AT GLENCAIRN (IN BEBINGTON) |
EMERGENCY APPOINTMENTS | ||
Urgent Appointment (recement crown, lost filling, pain) | £55 | |
HYGIENIST | ||
30 Minute Hygiene Appointment | £58 | |
CROWNS/VENNERS | ||
Full Gold Crown | £550 | |
Porcelain Bonded to Gold | £550 | |
Ceramic Crown | £650 | |
Veneers | £550 | |
BRIDGES | ||
Adhesive | £750 | |
Conventional Bridge | £550 per unit | |
INLAY | ||
Ceramic Inlay | £650 | |
DENTURES | ||
Denture (upper and lower) Acrylic | £1,000 | |
Single Arch (upper or lower) Acrylic | £600 | |
Flexible (per arch) | £950 | |
Chrome (per arch) | £950 | |
FILLINGS | ||
White | £100 plus £50 per surface | |
Amalgam | £80 plus £30 per surface | |
ROOT CANAL TREATMET | ||
Incisor | £375 | |
Premolar | £475 | |
Molar | £575 | |
EXTRACTION | ||
Standard | £90 | |
Surgical | £250 | |
PREVENTATIVE | ||
Gum Shield | £100 | |
Bite Raising Appliance | £100 | |
WHITENING | ||
Boutique | £350 | |
FACIAL AESTHETICS AND COSMETICS | ||
Anti Winkle – 1 Area | £200 | |
2 Areas | £220 | |
3 Areas | £275 | |
Fillers | From £250 | |
Profhilo | From £250 | |
SURESMILE | ||
Single Arch-£2600 | £2,600 | |
Upper and Lower-£3000 | £3,000 | |
Retainers | £100 |
© Copyright 2024 Heathfield Dental Practice
Website built by Flatdot Marketing